1-1 | 1-2 | 1-3 | 1-4 | 1-城
2-1 | 2-2 | 2-3 | 2-4 | 2-船
3-1 | 3-2 | 3-3 | 3-4 | 3-5 | 3-船
4-1 | 4-2 | 4-3 | 4-4 | 4-5 | 4-船
5-1 | 5-2 | 5-3 | 5-4 | 5-5 | 5-城
6-1 | 6-2 | 6-3 | 6-4 | 6-5 | 6-船
7-1 | 7-2 | 7-3 | 7-4 | 7-5 | 7-船
8-1 | 8-2 | 8-3 | 8-4 | 8-5 | 8-城1 | 8-6 | 8-城2
スペシャルワールド8-王冠